Fishing License Information
Washington Department of Fish and Wildlife
1 Day Angling License is $11.35 resident, $20.15 non-resident
* Columbia River, Cowlitz River, Lewis River, Wind River
Find a License WA Vendor
Oregon Department of Fish and Wildlife
1 Day Angling License is $21 for both resident and non-resident
* Willamette River, Tillamook Bay, Astoria
Find a License OR Vendor
Fishing Schedule
Spring Chinook | Fall Chinook & Silver Salmon | Sturgeon | Steelhead | Walleye | Shad |
---|---|---|---|---|---|
Jan | Jan | Jan | Jan | Jan | Jan |
Feb | Feb | Feb | Feb | Feb | Feb |
Mar | Mar | Mar | Mar | Mar | Mar |
Apr | Apr | Apr | Apr | Apr | Apr |
May | May | May | May | May | May |
Jun | Jun | Jun | Jun | Jun | Jun |
Jul | Jul | Jul | Jul | Jul | Jul |
Aug | Aug | Aug | Aug | Aug | Aug |
Sep | Sep | Sep | Sep | Sep | Sep |
Oct | Oct | Oct | Oct | Oct | Oct |
Nov | Nov | Nov | Nov | Nov | Nov |
Dec | Dec | Dec | Dec | Dec | Dec |
Follow Dan On Social Media
Guided Columbia River Fishing Trips (360)-607-8511 dan@columbiariverfishing.com
© 2018 Dan Ponciano Guide Service.